| ID | Layanan | Min | Maks | Harga | Waktu Rata-Rata | Harga | Aksi |
Facebook Post ShareFacebook Post Share |
|---|---|---|---|---|---|---|---|
| 205 | Facebook Photo+Post Share | Max 100K | 100 | 217.545.811 | Rp 8.352 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |
Facebook Reels ViewsFacebook Reels Views |
| 179 | Facebook Video/Reel Views ~ Cheapest in the Market 🔥 | 100 | 217.545.811 | Rp 2.448 | 12 jam, 27 menit, 40 detik | (0.0/5) | Monitoring Lihat Detail Rating |
| 178 | Facebook - Video/Reel Views ~ Max 100M ~ 50k-100k/days ~ 𝗥𝗘𝗙𝗜𝗟𝗟 30D | 500 | 10.000.000 | Rp 1.772 | 7 hari, 6 jam, 23 menit, 13 detik | (0.0/5) | Monitoring Lihat Detail Rating |
| 177 | Facebook - Reels/Video Plays ~ Max 10M ~ 50k-100k/days ~ Instant ~ 𝗥𝗘𝗙𝗜𝗟𝗟 30D | 500 | 100.000.000 | Rp 965 | 1 hari, 2 jam, 17 menit, 22 detik | (0.0/5) | Monitoring Lihat Detail Rating |
| 176 | Facebook - Reels Plays ~ Max 10M ~ 50k-100k/days ~ Instant ~ 𝗥𝗘𝗙𝗜𝗟𝗟 30D | 500 | 10.000.000 | Rp 1.309 | 2 jam, 30 menit, 39 detik | (0.0/5) | Monitoring Lihat Detail Rating |
| 175 | Facebook Reels Views (500K/Day) (Lifetime Refill) | 500 | 217.545.811 | Rp 8.640 | 1 hari, 3 jam, 25 menit, 49 detik | (0.0/5) | Monitoring Lihat Detail Rating |
| 174 | Facebook Views | Reel/Video | 50K/Day | NoDrop | Lifetime Refill | 100 | 217.545.811 | Rp 2.304 | 7 hari, 4 jam, 7 detik | (0.0/5) | Monitoring Lihat Detail Rating |
Facebook ViewsFacebook Views |
| 181 | Facebook Video Views | Max 500K | | 100 | 2.147.483.647 | Rp 2.645 | 4 hari, 18 jam, 3 menit, 46 detik | (0.0/5) | Monitoring Lihat Detail Rating |
| 180 | Facebook Views | Speed 1k-5k/day | Work for All | 500 | 217.545.811 | Rp 1.440 | 6 jam, 58 menit, 36 detik | (0.0/5) | Monitoring Lihat Detail Rating |
Facebook Watch TimeFacebook Watch Time |
| 193 | Facebook 600K Minutes | 1 hour Video | 𝓕𝓪𝓼𝓽𝓮𝓻 | Non Drop | 60 Days Refill | 1 | 1 | Rp 85.932 | Data belum tersedia | (0.0/5) | Monitoring Lihat Detail Rating |